Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 361-380.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5574 | Well-Chewed Pencil | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11582 | Well-baked Cookie | Healing | None | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
538 | Well-baked Cookie | Healing | None | 1,000 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6106 | Well Ripened Berry | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25147 | Well Eatenl Rabbit Doll | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2292 | Welding Mask | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No |
18900 | Weisswurst | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No |
5881 | Weissbier Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
5668 | Weird Pumpkin Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
6034 | Weird Part | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7969 | Weird Parchment4 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7968 | Weird Parchment3 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7967 | Weird Parchment2 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7966 | Weird Parchment1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4526 | Weird Coelacanth Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13047 | Weihna | Weapon - Dagger | Weapon | 20 | 10 | 50 | 135 | 0 | 0 | 1 | 2 | Yes | No | No |
14155 | Weekend Hunting Pack | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6563 | Weeds | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1227 | Weeder Knife | Weapon - Dagger | Weapon | 20 | 10 | 40 | 80 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.28788 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.