Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12964 | Vesper Core 04 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2699 | Vesper Core 04 | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2662 | Vesper Core 04 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |
28305 | Vesper Core 04 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
12963 | Vesper Core 03 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2698 | Vesper Core 03 | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2661 | Vesper Core 03 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |
28304 | Vesper Core 03 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
12962 | Vesper Core 02 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2697 | Vesper Core 02 | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2660 | Vesper Core 02 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |
28303 | Vesper Core 02 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
12961 | Vesper Core 01 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2696 | Vesper Core 01 | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2659 | Vesper Core 01 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No |
28302 | Vesper Core 01 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
4374 | Vesper Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18870 | Very Sweet Candy Bar | Armor | Lower Headgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
18871 | Very Sweet Candy | Armor | Lower Headgear | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
12359 | Very Soft Plant | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 2.34654 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.