Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 581-600.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6847 | Very Small Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
25166 | Very Shining Ring | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12360 | Very Red Juice | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6857 | Very Hard Stone | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12113 | Vermilion on the Beach | Usable | None | 1,000 | 500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12390 | Verkana Runestone For Apprentice | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4107 | Verit Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17584 | Venus Lucky Egg | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4333 | Venomous Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1771 | Venom Knife | Ammo - Throwing Dagger | Arrow/Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No |
937 | Venom Canine | Etc | None | 148 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12724 | Venom Bleed | Usable | None | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
27314 | Venenum Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4369 | Venatu Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16020 | Vellum Stunner | Weapon - Mace | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1436 | Vellum Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 85 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1294 | Vellum Scale | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
21002 | Vellum Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 250 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1293 | Vellum Jamadhar | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1396 | Vellum Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 550 | 300 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 3.12636 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.