Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1587 | Vellum Great Encyclopedia | Weapon - Book | Weapon | 20 | 10 | 100 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1492 | Vellum Glaive | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 450 | 250 | 0 | 0 | 3 | 0 | Yes | No | No |
16021 | Vellum Flail | Weapon - Mace | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
13072 | Vellum Damascus | Weapon - Dagger | Weapon | 20 | 10 | 100 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
18114 | Vellum CrossBow | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 110 | 0 | 0 | 5 | 0 | Yes | No | No |
21001 | Vellum Claymore | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 350 | 260 | 0 | 0 | 1 | 0 | Yes | No | No |
1832 | Vellum Claw | Weapon - Knuckle | Weapon | 20 | 10 | 65 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1395 | Vellum Buster | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1586 | Vellum Bible | Weapon - Book | Weapon | 20 | 10 | 60 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
2016 | Vellum Arc Wand | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20 | 10 | 110 | 50 | 0 | 0 | 5 | 0 | Yes | No | No |
1311 | Vecer Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
27160 | Vavayaga Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11011 | Varmunt's Note | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2423 | Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 0 | Yes | No | No |
2449 | Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
14392 | Variant Box M | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16725 | Vanilmirth Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16724 | Vanilmirth Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 4.29724 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.