Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 61-80.
Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6174 | Yoyo Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
9016 | Yoyo Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
753 | Yoyo Doll | Etc | None | 6,000 | 3,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
4051 | Yoyo Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6546 | Younger Bro Letter | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7018 | Young Twig | Etc | None | 50 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
20468 | You in ONE | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14667 | Yong Kwang Scroll | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7346 | Ymir's Heart Piece | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18576 | YinYang Earring | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12534 | Yggdrasil Seed Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
608 | Yggdrasil Seed | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
610 | Yggdrasil Leaf | Delay Consume | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18898 | Yggdrasil Herald Crown | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |
12815 | Yggdrasil Dust | Delay Consume | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
17081 | Yggdrasil Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18580 | Yggdrasil Crown | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
13517 | Yggdrasil Berry Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14232 | Yggdrasil Berry 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
607 | Yggdrasil Berry | Healing | None | 5,000 | 2,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 3.23996 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.