Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1490 | Gigantic Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 2000 | 20 | 0 | 0 | 3 | 0 | Yes | No | No |
16043 | Meteor Strike | Weapon - Mace | Weapon | 0 | 0 | 2000 | 1 | 0 | 0 | 1 | 2 | Yes | No | No |
6825 | Air Cleaner Box | Etc | None | 10 | 5 | 1000 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6598 | Rib Of Jormungand | Etc | None | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2629 | Megingjard | Armor | Accessories | 20 | 10 | 800 | 0 | 0 | 2 | 0 | 0 | No | No | No |
2806 | Barrier Builder | Armor | Accessories | 150,000 | 75,000 | 800 | 0 | 0 | 3 | 0 | 1 | No | No | No |
1530 | Mjolnir | Weapon - Mace | Weapon | 20 | 10 | 600 | 350 | 0 | 0 | 1 | 0 | No | No | No |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 0 | Yes | No | No |
16034 | Half Mjolnir | Weapon - Mace | Weapon | 20 | 10 | 600 | 350 | 0 | 0 | 1 | 0 | No | No | No |
1371 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No |
2805 | Magnetic Field Generator | Armor | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 0 | 1 | No | No | No |
1484 | Cardo | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 560 | 150 | 0 | 0 | 3 | 1 | Yes | No | No |
1396 | Vellum Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 550 | 300 | 0 | 0 | 1 | 0 | Yes | No | No |
2342 | Legion Plate Armor | Armor | Armor | 102,500 | 51,250 | 550 | 0 | 0 | 79 | 0 | 1 | Yes | No | No |
2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 79 | 0 | 0 | Yes | No | No |
21011 | Gigantic Blade | Weapon - Two-Handed Sword | Two-Handed | 10 | 5 | 500 | 300 | 0 | 0 | 1 | 1 | Yes | No | No |
1432 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1419 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1431 | Pole Axe | Weapon - One-Handed Spear | Weapon | 1 | 0 | 480 | 195 | 0 | 0 | 3 | 0 | No | No | No |
1492 | Vellum Glaive | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 450 | 250 | 0 | 0 | 3 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.05186 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.