Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 181-200.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1286 | Jamadhar | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1283 | Katar Of Speed | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 175 | 0 | 0 | 1 | 0 | No | No | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1276 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |
1270 | Drill Katar | Weapon - Katar | Two-Handed | 20 | 10 | 140 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No |
1263 | Unholy Touch | Weapon - Katar | Two-Handed | 20 | 10 | 125 | 151 | 0 | 0 | 1 | 0 | Yes | No | No |
1302 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 4 | Yes | No | No |
1110 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1114 | Scimitar | Weapon - One-Handed Sword | Weapon | 17,000 | 8,500 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No |
1148 | Star Dust Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000 | 225,000 | 135 | 125 | 0 | 0 | 1 | 0 | Yes | No | No |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1138 | Mysteltainn | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1132 | Edge | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1129 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1125 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 3 | Yes | No | No |
1122 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1117 | Katana | Weapon - Two-Handed Sword | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 0 | 1 | 4 | Yes | No | No |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.66944 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.