Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 361-380.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1357 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 1 | Yes | No | No |
1358 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 2 | Yes | No | No |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000 | 17,000 | 220 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
2413 | Safety Boots | Armor | Footgear | 34,000 | 17,000 | 35 | 0 | 0 | 6 | 0 | 0 | No | No | No |
2415 | Bunny Slipper | Armor | Footgear | 34,000 | 17,000 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
1957 | Rante Whip | Weapon - Whip | Weapon | 32,000 | 16,000 | 90 | 135 | 0 | 0 | 2 | 1 | Yes | No | No |
1956 | Rante Whip | Weapon - Whip | Weapon | 32,000 | 16,000 | 90 | 135 | 0 | 0 | 2 | 0 | Yes | No | No |
13155 | Black Rose | Weapon - Shotgun | Two-Handed | 32,000 | 16,000 | 90 | 180 | 0 | 0 | 9 | 1 | Yes | No | No |
2505 | Manteau | Armor | Garment | 32,000 | 16,000 | 60 | 0 | 0 | 13 | 0 | 0 | Yes | No | No |
2506 | Manteau | Armor | Garment | 32,000 | 16,000 | 60 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |
1805 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 2 | Yes | No | No |
1806 | Studded Knuckles | Weapon - Knuckle | Weapon | 32,000 | 16,000 | 45 | 65 | 0 | 0 | 1 | 3 | Yes | No | No |
20787 | Unity Exquisite Muffler | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
20781 | Unity AGI Manteau | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
20780 | Unity STR Manteau | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
20782 | Unity INT Muffler | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
2353 | Odin's Blessing | Armor | Armor | 30,000 | 15,000 | 250 | 0 | 0 | 53 | 0 | 1 | Yes | No | No |
2114 | Stone Buckler | Armor | Shield | 30,000 | 15,000 | 150 | 0 | 0 | 45 | 0 | 1 | Yes | No | No |
18594 | Magni Cap | Armor | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No |
5122 | Magni's Cap | Armor | Upper Headgear | 30,000 | 15,000 | 100 | 0 | 0 | 9 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 5.75019 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.