Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 401-420.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5842 | Loyal Ring1 | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16002 | Stunner | Weapon - Mace | Weapon | 0 | 0 | 0 | 175 | 0 | 0 | 1 | 0 | No | No | No |
16014 | Eden Mace III | Weapon - Mace | Weapon | 0 | 0 | 0 | 172 | 0 | 0 | 1 | 0 | No | No | No |
5825 | Badge Of Order Grace | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
13415 | Novice Falchion | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 3 | No | No | No |
5828 | Honor Gold Ring | Armor | Accessories | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
15034 | Tutorial Mantle | Armor | Armor | 0 | 0 | 60 | 0 | 0 | 37 | 0 | 1 | No | No | No |
18936 | Golden Fish In Mouth | Armor | Lower Headgear | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | No | No | No |
5809 | Boom Boom Hat | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | No | No | No |
15001 | Odin's Blessing | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
5694 | No Fear P Headgear | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
2796 | Rocks | Armor | Accessories | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5693 | No Fear Underwear | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
5267 | Sakkat | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
13063 | Adventure Knife | Weapon - Dagger | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
2766 | Swordman Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
2393 | Novice Adventurer's Suit | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | No | No | No |
2799 | Kuirpenring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
18867 | Vajra | Armor | Lower Headgear | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.09541 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.