Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 421-440.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom ▲
5055 Novice False Eggshell Armor Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
2567 Academy Manteau Armor Garment 0 0 60 0 0 3 0 1 Yes No No
5306 Freya's Crown Armor Upper Headgear 0 0 50 0 0 20 0 0 No No No
2430 Iron Boots Armor Footgear 0 0 80 0 0 5 0 0 Yes No No
5147 Baseball Cap Armor Upper Headgear 0 0 20 0 0 5 0 0 Yes No No
2690 Ring Armor Accessories 1 0 0 0 0 0 0 0 No No No
5056 Fruit of Love Armor Upper Headgear 1 0 20 0 0 0 0 0 No No No
2842 Earring Armor Accessories 1 0 0 0 0 0 0 0 No No No
2829 Greed Clip Armor Accessories 0 0 0 0 0 0 0 0 No No No
5211 Dress Hat Armor Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
2447 Army Boots Armor Footgear 0 0 100 0 0 5 0 0 Yes No No
2458 Eden Team Boots III Armor Footgear 0 0 0 0 0 18 0 0 No No No
2464 No Fear Shoes Armor Footgear 0 0 0 0 0 6 0 0 No No No
2457 Eden Team Boots II Armor Footgear 0 0 0 0 0 16 0 0 No No No
2851 Necklace Armor Accessories 1 0 0 0 0 0 0 0 No No No
5587 Mosquito Coil Armor Upper Headgear 0 0 10 0 0 1 0 0 Yes No No
5355 Selendang Armor Upper Headgear 0 0 10 0 0 4 0 0 No No No
5584 Majestic Evil Horns Armor Upper Headgear 0 0 40 0 0 2 0 0 Yes No No
2498 TE Woe Magic Sandal Armor Footgear 0 0 0 0 0 5 0 0 Yes No No
5097 Holiday Hat Armor Upper Headgear 0 0 40 0 0 0 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next