Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1953 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 3 | Yes | No | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000 | 5,500 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 0 | Yes | No | No |
1708 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 3 | Yes | No | No |
1707 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 2 | Yes | No | No |
1110 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1111 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 3 | Yes | No | No |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
11004 | Old Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11005 | Rune Royal Family Book | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
617 | Old Purple Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5125 | Angel's Kiss | Armor | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |
739 | Rouge | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5822 | Love Chick Hat | Armor | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
616 | Old Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12129 | Fantastic Cooking Kit | Usable | None | 10,000 | 5,000 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
12111 | Bundle of Food | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11008 | Biographical Dictionary Copy Edition | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.9782 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.