Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1708 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 3 | Yes | No | No |
1111 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 3 | Yes | No | No |
12246 | Mystical Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12106 | Jewelry Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
603 | Old Blue Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12129 | Fantastic Cooking Kit | Usable | None | 10,000 | 5,000 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No |
616 | Old Card Album | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12107 | Wrapped Mask | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7271 | Novice Figure | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
628 | Well-Dried Bone | Usable | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12050 | Mastela Fruit Wine | Healing | None | 10,000 | 5,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7024 | Bloody Edge | Etc | None | 10,000 | 5,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No |
730 | 1carat Diamond | Etc | None | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12060 | Steamed Bat Wing in Pumpkin | Healing | None | 10,000 | 5,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
739 | Rouge | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
11008 | Biographical Dictionary Copy Edition | Etc | None | 10,000 | 5,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12109 | Poring Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12110 | First Aid Kit | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12111 | Bundle of Food | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
617 | Old Purple Box | Usable | None | 10,000 | 5,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.54107 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.