Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 781-800.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20005 | Costume Sigrun Wing | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
13434 | Eden Saber III | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
20219 | Costume Angel Marcher Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20156 | Costume Fan in Mouth | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20162 | Costume Fleece Hat | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2870 | Tw 8th Anni Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
20131 | Costume Clock Tower Manager | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19020 | Survive Circlet | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
13186 | TE Woe Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No |
20091 | Costume Pipe | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19566 | Costume Samurai Mask | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2152 | Anti-Demon Shield | Armor | Shield | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | No | No | No |
20168 | Costume Skull Hood | Armor | Costume Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No |
13439 | TE Woe Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
19647 | Costume Red Deviruchi Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19640 | Costume Charming Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19768 | Costume Sakura Coronet | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2392 | Old Green Pantie | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
20098 | Costume Vampire Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.13983 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.