Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 81-100.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13313 | Flower Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
2810 | Special Cooler | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2804 | Cooling Device | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2809 | High Quality Cooler | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2800 | Accelerator | Armor | Accessories | 100,000 | 50,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
15066 | Engraved Plate Armor | Armor | Armor | 100,000 | 50,000 | 300 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
2801 | Hovering Booster | Armor | Accessories | 100,000 | 50,000 | 200 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5171 | Valkyrie Helm | Armor | Upper Headgear | 100,000 | 50,000 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
2805 | Magnetic Field Generator | Armor | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2803 | Shape Shifter | Armor | Accessories | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
13314 | Wave Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
13106 | Gold Lux | Weapon - Revolver | Two-Handed | 100,000 | 50,000 | 50 | 20 | 0 | 0 | 7 | 0 | Yes | No | No |
13315 | Thunderstorm Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 100,000 | 50,000 | 150 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
7128 | Bottle Grenade Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
670 | Bag of Gold Coins | Etc | None | 100,000 | 50,000 | 40 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7144 | Potion Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7434 | Elemental Potion Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12100 | Cooked Nine Tail's Tails | Healing | None | 100,000 | 50,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7131 | Marine Sphere Creation Guide | Etc | None | 100,000 | 50,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12090 | Steamed Desert Scorpions | Healing | None | 100,000 | 50,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.04944 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.