Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 101-120.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13048 | Damascus | Weapon - Dagger | Weapon | 0 | 0 | 0 | 153 | 0 | 0 | 1 | 0 | No | No | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No |
1650 | Eden Staff I | Weapon - Staff | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
13422 | Flamberge | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
13065 | Academy Eti Knife | Weapon - Dagger | Weapon | 0 | 0 | 120 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
13051 | Eden Dagger II | Weapon - Dagger | Weapon | 0 | 0 | 0 | 158 | 0 | 0 | 1 | 0 | No | No | No |
1639 | Novice Rod | Weapon - Staff | Weapon | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 3 | No | No | No |
1831 | Eden Knuckle I | Weapon - Knuckle | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1319 | TE Woe Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | No | No | No |
1583 | Eden Book I | Weapon - Book | Weapon | 0 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
13308 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 230 | 0 | 0 | 1 | 0 | No | No | No |
1932 | TE Woe Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1381 | Novice Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 3 | No | No | No |
13310 | P.Huuma Suriken I | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 1 | 0 | No | No | No |
13064 | Academy Knife | Weapon - Dagger | Weapon | 0 | 0 | 70 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |
1591 | TE Woe Book | Weapon - Book | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
13415 | Novice Falchion | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 3 | No | No | No |
1655 | Adventure Staff | Weapon - Staff | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 2.12991 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.