Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16043 | Meteor Strike | Weapon - Mace | Weapon | 0 | 0 | 2000 | 1 | 0 | 0 | 1 | 2 | Yes | No | No |
6598 | Rib Of Jormungand | Etc | None | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | No | No | No |
21019 | Onimaru | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 420 | 75 | 0 | 0 | 1 | 2 | Yes | No | No |
1326 | Illusion War Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 420 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
15145 | Evil Dragon Armor | Armor | Armor | 0 | 0 | 400 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
18149 | Illusion Ballista | Weapon - Bow | Two-Handed | 0 | 0 | 350 | 200 | 0 | 0 | 5 | 2 | Yes | No | No |
15348 | Illusion Goibne Armor | Armor | Armor | 0 | 0 | 350 | 0 | 0 | 158 | 0 | 1 | Yes | No | No |
15046 | Siege Plate | Armor | Armor | 0 | 0 | 330 | 0 | 0 | 85 | 0 | 1 | Yes | No | No |
28104 | Ru Gold Axe M | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 300 | 330 | 0 | 0 | 1 | 2 | Yes | No | No |
13312 | Prototype Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 300 | 0 | 0 | 0 | 1 | 0 | Yes | No | No |
6432 | Full Pail | Etc | None | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2182 | Hervor Alvitr | Armor | Shield | 0 | 0 | 300 | 0 | 0 | 150 | 0 | 0 | No | No | No |
2357 | Valkyrian Armor | Armor | Armor | 0 | 0 | 280 | 0 | 0 | 55 | 0 | 1 | Yes | No | No |
2039 | Illusion Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 240 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
21012 | Some Wizard MagicSword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 220 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
21013 | Hetairoi Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 220 | 210 | 0 | 0 | 1 | 2 | Yes | No | No |
15212 | YSF01 Plate | Armor | Armor | 0 | 0 | 210 | 0 | 0 | 78 | 0 | 1 | Yes | No | No |
13332 | Huuma Shuriken of Dancing Petals | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
21010 | Evil Slayer Slaher Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 225 | 0 | 0 | 1 | 1 | Yes | No | No |
2021 | Ganbantein | Weapon - Staff | Weapon | 0 | 0 | 200 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.55819 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.