Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13184 | TE Woe Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No |
13187 | TE Woe Grenade | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 90 | 0 | 0 | 9 | 0 | Yes | No | No |
13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 9 | 0 | Yes | No | No |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 300 | 0 | 0 | 9 | 0 | Yes | No | No |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 0 | 330 | 0 | 0 | 9 | 0 | Yes | No | No |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No |
28203 | Half BF Rifle1 | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No |
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 0 | 50 | 0 | 0 | 9 | 0 | Yes | No | No |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 110 | 0 | 0 | 9 | 0 | Yes | No | No |
28204 | Half BF Shotgun1 | Weapon - Shotgun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 9 | 0 | Yes | No | No |
13110 | Glorious Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 80 | 0 | 0 | 7 | 0 | Yes | No | No |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 44 | 0 | 0 | 7 | 0 | No | No | No |
13108 | Soldier Revolver | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 70 | 0 | 0 | 7 | 0 | Yes | No | No |
13117 | TE Woe Pistol | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | Yes | No | No |
13125 | Metal Revolver | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 30 | 0 | 0 | 7 | 1 | Yes | No | No |
13114 | Eden Revolver III | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 76 | 0 | 0 | 7 | 0 | No | No | No |
13185 | TE Woe Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 0 | 100 | 0 | 0 | 7 | 0 | Yes | No | No |
13113 | Eden Revlover II | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 60 | 0 | 0 | 7 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.41862 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.