Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 381-400.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5729 | E Bunny Band C | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | No | No | No |
2695 | Safety Ring | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1563 | Sage's Diary | Weapon - Book | Weapon | 1 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
5805 | Victorious Coronet | Armor | Upper Headgear | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | No | No | No |
5733 | E Brooch C | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5723 | E Jumping Poring | Armor | Upper Headgear | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
5562 | Luxurious Wedding Veil | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2533 | Freyja Cape | Armor | Garment | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | No | No | No |
13424 | Eden Sabre II | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 170 | 0 | 0 | 1 | 0 | No | No | No |
2769 | Archer Figure | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
15004 | Freyja Soul Robe30 | Armor | Armor | 0 | 0 | 30 | 0 | 0 | 7 | 0 | 0 | No | No | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | No | No | No |
5730 | E Centimental Flower C | Armor | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
1928 | Spirited Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0 | No | No | No |
2370 | Used Mage Coat | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No |
5648 | F Centimental Flower C | Armor | Lower Headgear | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No |
13112 | Eden Revlover I | Weapon - Revolver | Two-Handed | 0 | 0 | 0 | 44 | 0 | 0 | 7 | 0 | No | No | No |
13408 | Refined Fireblend | Weapon - One-Handed Sword | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.53824 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.