Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1001-1020.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom ▼
2160 Giant Shield Armor Shield 56,000 28,000 280 0 0 130 0 1 Yes No No
2164 Bull Son Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
5270 Autumn Leaves Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 1 Yes No No
5340 Defolty Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
2233 Circlet Armor Upper Headgear 7,500 3,750 30 0 0 6 0 1 Yes No No
5334 Flapping Angeling Armor Upper Headgear 0 0 70 0 0 5 0 1 Yes No No
5351 Sunflower Armor Upper Headgear 20 10 10 0 0 2 0 1 No No No
5392 Louyang NewYear Hat Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5258 Afro Wig Armor Upper/Mid Headgear 20 10 10 0 0 0 0 1 Yes No No
5282 Europe Baseball Cap Armor Upper Headgear 0 0 20 0 0 5 0 1 Yes No No
2167 Poison Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2176 Black Book Armor Shield 20 10 50 0 0 80 0 1 Yes No No
5177 Mythical Lion Mask Armor Upper/Mid Headgear 30,000 15,000 50 0 0 5 0 1 Yes No No
2183 Advanced Angelic Guard Armor Shield 10,000 5,000 40 0 0 30 0 1 Yes No No
2187 Shield of Gray Armor Shield 10 5 200 0 0 75 0 1 Yes No No
2196 White Gold Shield Armor Shield 0 0 180 0 0 140 0 1 Yes No No
5225 Parade Hat Armor Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
5194 Pink Ribbon Armor Upper Headgear 800 400 10 0 0 1 0 1 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next