Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 121-140.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13312 | Prototype Huuma Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 300 | 0 | 0 | 0 | 1 | 0 | Yes | No | No |
16016 | Tuna | Weapon - Mace | Weapon | 0 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | No | No | No |
13461 | Sealed Evil Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
13045 | Kamaitachi | Weapon - Dagger | Weapon | 0 | 0 | 0 | 155 | 0 | 0 | 2 | 0 | No | No | No |
26200 | Hippie Rope | Weapon - Whip | Weapon | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0 | 0 | 0 | 170 | 0 | 0 | 2 | 0 | No | No | No |
16065 | Illusion Iron Driver | Weapon - Mace | Weapon | 0 | 0 | 200 | 210 | 0 | 0 | 2 | 2 | Yes | No | No |
1987 | TE Woe Rope | Weapon - Whip | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | Yes | No | No |
1992 | Ru Gold Whip | Weapon - Whip | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 2 | 2 | Yes | No | No |
1986 | Eden Tail I | Weapon - Whip | Weapon | 0 | 0 | 0 | 125 | 0 | 0 | 2 | 0 | No | No | No |
1944 | Hippie Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 100 | 140 | 0 | 0 | 2 | 2 | Yes | No | No |
1430 | Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 74 | 0 | 0 | 3 | 0 | No | No | No |
1198 | Cutlass | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1489 | Marlin | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1447 | Poison Forged Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 50 | 150 | 0 | 0 | 3 | 3 | Yes | No | No |
1495 | TE Woe Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1442 | Ru Gold Spear | Weapon - One-Handed Spear | Weapon | 0 | 0 | 120 | 180 | 0 | 0 | 3 | 2 | Yes | No | No |
1434 | Eden Spear I | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 165 | 0 | 0 | 3 | 0 | No | No | No |
1437 | TE Woe Pike | Weapon - One-Handed Spear | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 3 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.76146 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.