Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 181-200.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6597 | Bracelet Of Velund | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19024 | Protect Feathers | Armor | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22072 | Hikingboots | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
15178 | Golden Ninja Suit | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | Yes | No | No |
1749 | Tourist Bow | Weapon - Bow | Two-Handed | 0 | 0 | 50 | 40 | 0 | 0 | 5 | 0 | No | No | No |
15177 | Elemental Robe | Armor | Armor | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
5340 | Defolty Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
20819 | Oxygen Bottle | Armor | Garment | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
20821 | Golden Scarf | Armor | Garment | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | Yes | No | No |
16006 | Tourist Mace | Weapon - Mace | Weapon | 0 | 0 | 50 | 45 | 0 | 0 | 1 | 0 | No | No | No |
6603 | Skin Of Hraesvelg | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5306 | Freya's Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 20 | 0 | 0 | No | No | No |
13180 | Novice Rifle | Weapon - Rifle | Two-Handed | 0 | 0 | 50 | 50 | 0 | 0 | 9 | 3 | No | No | No |
19019 | Elemental Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
6595 | Hammer Of Velund | Etc | None | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
28372 | Imperial Ring | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 1 | No | No | No |
13425 | Tourist Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 50 | 61 | 0 | 0 | 1 | 0 | No | No | No |
5968 | DVAngelNurseCap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5562 | Luxurious Wedding Veil | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5344 | Bennit Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.78574 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.