Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 201-220.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20701 | Sol Manteau | Armor | Garment | 0 | 0 | 70 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |
20783 | Hero Cape | Armor | Garment | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
18892 | Ufo Poring Hat | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
15348 | Illusion Goibne Armor | Armor | Armor | 0 | 0 | 350 | 0 | 0 | 158 | 0 | 1 | Yes | No | No |
19019 | Elemental Crown | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
22072 | Hikingboots | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
22069 | Lian Shoes | Armor | Footgear | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |
18755 | Feather Beret | Armor | Upper Headgear | 0 | 0 | 60 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |
18891 | Husky Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
21010 | Evil Slayer Slaher Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 200 | 225 | 0 | 0 | 1 | 1 | Yes | No | No |
20724 | Love Dad Wings 2012 | Armor | Garment | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
18893 | Dragon Claw Helm | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |
1317 | Academy Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
18105 | Academy Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 90 | 0 | 0 | 5 | 1 | Yes | No | No |
20797 | Etran Shirt | Armor | Garment | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
2198 | Lapine Shield | Armor | Shield | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
18512 | Juho Necktie | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |
2421 | Valkyrian Shoes | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |
18890 | Gray Bunny Band | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
19366 | Illusion Goibne Helm | Armor | Upper Headgear | 0 | 0 | 100 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 0.78945 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.