Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 241-260.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
13004 | Cowardice Blade | Weapon - Dagger | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 0 | 1 | 2 | Yes | No | No |
13003 | Cowardice Blade | Weapon - Dagger | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 0 | 1 | 1 | Yes | No | No |
1461 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 3 | Yes | No | No |
1120 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 2 | Yes | No | No |
1460 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 2 | Yes | No | No |
1552 | Tablet | Weapon - Book | Weapon | 51,000 | 25,500 | 80 | 125 | 0 | 0 | 1 | 1 | Yes | No | No |
1119 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 0 | 3 | 0 | Yes | No | No |
1121 | Tsurugi | Weapon - One-Handed Sword | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1321 | Deflation Axe | Weapon - One-Handed Axe | Weapon | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 3 | Yes | No | No |
1494 | Spear Of Odin | Weapon - Two-Handed Spear | Two-Handed | 50,000 | 25,000 | 380 | 190 | 0 | 0 | 3 | 3 | Yes | No | No |
1128 | Haedonggum | Weapon - One-Handed Sword | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1318 | Deflation Axe | Weapon - One-Handed Axe | Weapon | 50,000 | 25,000 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1518 | Sword Mace | Weapon - Mace | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2512 | Novice Manteau | Armor | Garment | 50,000 | 25,000 | 50 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
1123 | Haedonggum | Weapon - One-Handed Sword | Weapon | 50,000 | 25,000 | 90 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
1517 | Sword Mace | Weapon - Mace | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
2231 | Gemmed Sallet | Armor | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |
1516 | Sword Mace | Weapon - Mace | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.40768 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.