Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 241-260.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▼ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1538 | Spike | Weapon - Mace | Weapon | 20 | 10 | 70 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
2039 | Illusion Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 240 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
2051 | Illusion Survivor's Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 120 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No |
13460 | Sealed Magic Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1515 | Morning Star | Weapon - Mace | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
2010 | Forest Staff | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 90 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
1646 | La'cryma Stick | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
1507 | Smasher | Weapon - Mace | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 0 | 1 | 2 | Yes | No | No |
13454 | Crimson Saber | Weapon - One-Handed Sword | Weapon | 20 | 10 | 85 | 85 | 0 | 0 | 1 | 2 | Yes | No | No |
13004 | Cowardice Blade | Weapon - Dagger | Weapon | 52,000 | 26,000 | 70 | 80 | 0 | 0 | 1 | 2 | Yes | No | No |
13010 | Asura | Weapon - Dagger | Weapon | 3,000 | 1,500 | 60 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
1548 | Veteran Hammer | Weapon - Mace | Weapon | 10,000 | 5,000 | 180 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
13345 | Huuma Shuriken Clearness | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 130 | 230 | 0 | 0 | 1 | 2 | Yes | No | No |
1162 | Broad Sword | Weapon - Two-Handed Sword | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
1539 | Golden Mace | Weapon - Mace | Weapon | 20 | 10 | 80 | 110 | 0 | 0 | 1 | 2 | Yes | No | No |
1624 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1154 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1149 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
1122 | Ring Pommel Saber | Weapon - One-Handed Sword | Weapon | 24,000 | 12,000 | 90 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 3.00353 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.