Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 281-300.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots ▼ | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1322 | Blue Axe | Weapon - One-Handed Axe | Weapon | 10 | 5 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
28008 | Katar of Vicious Mind | Weapon - Katar | Two-Handed | 20 | 10 | 180 | 180 | 0 | 0 | 1 | 1 | Yes | No | No |
1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 180 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
1920 | Berserk Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 180 | 10 | 0 | 0 | 1 | 0 | Yes | No | No |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 180 | 187 | 0 | 0 | 1 | 0 | Yes | No | No |
1498 | Crimson Lance | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 175 | 175 | 0 | 0 | 1 | 2 | Yes | No | No |
1295 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 3 | Yes | No | No |
28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No |
21015 | Crimson Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 1 | 2 | Yes | No | No |
1271 | Blood Tears | Weapon - Katar | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1725 | Minstrel Bow | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 5 | 1 | Yes | No | No |
18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No |
18863 | Exorcist Robe | Armor | Armor | 10 | 5 | 170 | 0 | 0 | 57 | 0 | 1 | Yes | No | No |
2373 | Holy Robe | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 57 | 0 | 1 | Yes | No | No |
18103 | Mystic Bow | Weapon - Bow | Two-Handed | 0 | 0 | 170 | 75 | 0 | 0 | 5 | 0 | Yes | No | No |
2386 | Chameleon Armor | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 55 | 0 | 0 | Yes | No | No |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
2327 | Holy Robe | Armor | Armor | 20 | 10 | 170 | 0 | 0 | 57 | 0 | 0 | Yes | No | No |
15020 | Upg Mail | Armor | Armor | 20 | 10 | 165 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
1155 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
Powered by FluxCP Page generated in 1.96183 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.