Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 301-320.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range ▼ | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18115 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20 | 10 | 160 | 120 | 0 | 0 | 5 | 1 | Yes | No | No |
1435 | Cannon Spear | Weapon - One-Handed Spear | Weapon | 56,000 | 28,000 | 160 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1155 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 3 | Yes | No | No |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1317 | Academy Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 160 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
1154 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1156 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1178 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
2111 | Sacred Mission | Armor | Shield | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 0 | Yes | No | No |
2128 | Sacred Mission | Armor | Shield | 128,000 | 64,000 | 160 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
18766 | Enhanced Helm of Angel | Armor | Upper Headgear | 20 | 10 | 160 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
28922 | Illusion Sacred Mission | Armor | Shield | 0 | 0 | 160 | 0 | 0 | 190 | 0 | 1 | Yes | No | No |
15138 | Aegir Armor | Armor | Armor | 10 | 5 | 160 | 0 | 0 | 25 | 0 | 1 | Yes | No | No |
5025 | Helm of Angel | Armor | Upper Headgear | 20 | 10 | 160 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
13304 | Huuma Calm Mind | Weapon - Fuuma Shuriken | Two-Handed | 20 | 10 | 155 | 112 | 0 | 0 | 1 | 2 | Yes | No | No |
13183 | Novice Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No |
13182 | Novice Gatling | Weapon - Gatling Gun | Two-Handed | 0 | 0 | 150 | 40 | 0 | 0 | 9 | 0 | No | No | No |
13128 | Revolver of Vicious Mind | Weapon - Revolver | Two-Handed | 20 | 10 | 150 | 150 | 0 | 0 | 7 | 1 | Yes | No | No |
18174 | Illusion Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No |
1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000 | 32,000 | 150 | 125 | 0 | 0 | 5 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.5298 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.