Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 341-360.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13058 | Combat Knife | Weapon - Dagger | Weapon | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | No | No | No |
1748 | Eden Bow II | Weapon - Bow | Two-Handed | 0 | 0 | 0 | 120 | 0 | 0 | 5 | 0 | No | No | No |
1651 | Eden Staff II | Weapon - Staff | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
1316 | Adventure Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | No | No | No |
5408 | Old Bandana | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
2634 | Wedding Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2836 | Glove | Armor | Accessories | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
2739 | Ordinary Coin | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13425 | Tourist Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 50 | 61 | 0 | 0 | 1 | 0 | No | No | No |
13423 | Eden Sabre I | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 147 | 0 | 0 | 1 | 0 | No | No | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 215 | 0 | 0 | 1 | 0 | No | No | No |
1489 | Marlin | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
2821 | Acolyte Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2916 | Fairy Wing | Armor | Accessories | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13023 | Ashura | Weapon - Dagger | Weapon | 1 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1583 | Eden Book I | Weapon - Book | Weapon | 0 | 0 | 0 | 135 | 0 | 0 | 1 | 0 | No | No | No |
2143 | Freyja Spirit Shield | Armor | Shield | 0 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No |
5521 | Angry Mouth | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.82785 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.