Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 21-40.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16588 | Thoughtful Hat Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16428 | Solar Sword Box | Usable | None | 20 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13092 | RWC Memory Knife | Weapon - Dagger | Weapon | 1,000 | 500 | 65 | 50 | 0 | 0 | 1 | 1 | Yes | No | No |
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0 | 0 | 300 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
5520 | Rabbit Earplugs | Armor | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |
5428 | RWC Anniversary Bread Envelope | Armor | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
22822 | Summer Vacation Costumes | Usable | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12432 | Siroma Iced Tea | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12435 | Black Mass | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12434 | Petite Tail Noodles | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12431 | Minor Stew | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12430 | Cocktail Warg Blood | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12433 | Drosera Herb Salad | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12429 | Savage Full Roast | Usable | None | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
22699 | Test Reagent | Usable | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12990 | Pet Egg Scroll 7 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12610 | Mysterious Egg | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14291 | Clothing Dye Coupon Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
14231 | Novice Breastplate Boxes | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12991 | Party Hard Pack | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.77307 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.