Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 21-40.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range ▼ | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28136 | Blasti-OS | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 450 | 400 | 0 | 0 | 1 | 2 | Yes | No | No |
2316 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 0 | Yes | No | No |
2317 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 1 | Yes | No | No |
15014 | Ebon Armor | Armor | Armor | 40,000 | 20,000 | 450 | 0 | 0 | 93 | 0 | 1 | Yes | No | No |
1422 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1429 | Hunting Spear | Weapon - One-Handed Spear | Weapon | 20 | 10 | 420 | 180 | 0 | 0 | 3 | 1 | Yes | No | No |
1324 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 3 | Yes | No | No |
1306 | War Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 420 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |
21019 | Onimaru | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 420 | 75 | 0 | 0 | 1 | 2 | Yes | No | No |
1326 | Illusion War Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 420 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
28116 | Mine Worker's Pickaxe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
28100 | Thanos Axe | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 300 | 0 | 0 | 1 | 1 | Yes | No | No |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1387 | Giant Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 330 | 0 | 0 | 1 | 1 | Yes | No | No |
16031 | Pile Bunker P | Weapon - Mace | Weapon | 20 | 10 | 400 | 450 | 0 | 0 | 1 | 0 | Yes | No | No |
15145 | Evil Dragon Armor | Armor | Armor | 0 | 0 | 400 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
18506 | Hattah Black | Armor | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
28101 | Axe Tornado | Weapon - Two-Handed Axe | Two-Handed | 10 | 5 | 400 | 320 | 0 | 0 | 0 | 1 | Yes | No | No |
15093 | Hero Plate | Armor | Armor | 10 | 5 | 400 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
2655 | Bloodied Shackle Ball | Armor | Accessories | 50,000 | 25,000 | 400 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.12675 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.