Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 421-440.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 165 | 0 | 0 | 1 | 0 | Yes | No | No |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 300 | 215 | 0 | 0 | 1 | 0 | Yes | No | No |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1303 | Axe | Weapon - One-Handed Axe | Weapon | 500 | 250 | 80 | 38 | 0 | 0 | 1 | 0 | Yes | No | No |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1 | 0 | 0 | 165 | 0 | 0 | 1 | 0 | No | No | No |
1319 | TE Woe Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 400 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1929 | Guitar | Weapon - Musical Instrument | Weapon | 0 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | No | No | No |
1289 | Eden Katar I | Weapon - Katar | Two-Handed | 0 | 0 | 0 | 155 | 0 | 0 | 1 | 0 | No | No | No |
1313 | Tourist Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 50 | 77 | 0 | 0 | 1 | 0 | No | No | No |
1304 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 150 | 75 | 0 | 0 | 1 | 0 | Yes | No | No |
1305 | Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 120 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1307 | Windhawk | Weapon - One-Handed Axe | Weapon | 18,000 | 9,000 | 150 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1308 | Golden Axe | Weapon - One-Handed Axe | Weapon | 20 | 10 | 300 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1310 | Glorious Cleaver | Weapon - One-Handed Axe | Weapon | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1312 | Orcish Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 0 | 110 | 0 | 0 | 1 | 0 | No | No | No |
1314 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2 | 1 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1 | 0 | 0 | 229 | 0 | 0 | 1 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.12197 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.