Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 501-520.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31039 | Costume Crown of Old King Red | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0 | 0 | 0 | 145 | 0 | 0 | 1 | 0 | No | No | No |
15033 | Tutorial Mantle | Armor | Armor | 0 | 0 | 60 | 0 | 0 | 37 | 0 | 0 | No | No | No |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No |
19767 | Costume Home Cherry Blossom | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5609 | Chung Hairband | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No |
2872 | G Honor Certificate | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
20455 | Costume Republic Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
19515 | Yellow Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13434 | Eden Saber III | Weapon - One-Handed Sword | Weapon | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
20462 | Costume Cat Ears Cape | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
31141 | Costume Cactus Flower Corsage | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5135 | Cyclop's Eye | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
20498 | Costume Elephant Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2941 | Gunslinger Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1487 | Lance | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
2950 | Rune Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1489 | Marlin | Weapon - Two-Handed Spear | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 3 | 0 | No | No | No |
28377 | Magical Ring | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
Powered by FluxCP Page generated in 0.65234 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.