Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 541-560.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
684 | Durian | Usable | None | 15,000 | 7,500 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1213 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 2 | Yes | No | No |
1214 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 3 | Yes | No | No |
1215 | Dagger | Weapon - Dagger | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 0 | 1 | 0 | Yes | No | No |
2103 | Buckler | Armor | Shield | 14,000 | 7,000 | 60 | 0 | 0 | 40 | 0 | 0 | Yes | No | No |
2104 | Buckler | Armor | Shield | 14,000 | 7,000 | 60 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
751 | Osiris Doll | Etc | None | 14,000 | 7,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1451 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 2 | Yes | No | No |
1453 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 0 | Yes | No | No |
1452 | Guisarme | Weapon - Two-Handed Spear | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 0 | 3 | 3 | Yes | No | No |
2146 | Silver Guard | Armor | Shield | 12,500 | 6,250 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No |
13154 | Rolling Stone | Weapon - Shotgun | Two-Handed | 12,000 | 6,000 | 90 | 135 | 0 | 0 | 9 | 1 | Yes | No | No |
1953 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 3 | Yes | No | No |
1952 | Whip | Weapon - Whip | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 0 | 2 | 2 | Yes | No | No |
2227 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
2226 | Cap | Armor | Upper Headgear | 12,000 | 6,000 | 40 | 0 | 0 | 7 | 0 | 0 | Yes | No | No |
18506 | Hattah Black | Armor | Upper/Mid/Lower Headgear | 12,000 | 6,000 | 400 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |
15012 | Puente Robe | Armor | Armor | 12,000 | 6,000 | 40 | 0 | 0 | 42 | 0 | 1 | Yes | No | No |
745 | Wedding Bouquet | Etc | None | 12,000 | 6,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7023 | Blade Lost in Darkness | Etc | None | 12,000 | 6,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 1.38154 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.