Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 541-560.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1163 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
1164 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
1165 | Masamune | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 100 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 130 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1167 | Schweizersabel | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 160 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 220 | 155 | 0 | 0 | 1 | 0 | Yes | No | No |
1153 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 0 | Yes | No | No |
1145 | Holy Avenger | Weapon - One-Handed Sword | Weapon | 450,000 | 225,000 | 135 | 125 | 0 | 0 | 1 | 0 | Yes | No | No |
1133 | Fireblend | Weapon - One-Handed Sword | Weapon | 20 | 10 | 50 | 100 | 0 | 0 | 1 | 0 | Yes | No | No |
1134 | Caesar's Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 70 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1135 | Cutlus | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1137 | Excalibur | Weapon - One-Handed Sword | Weapon | 20 | 10 | 120 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1138 | Mysteltainn | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 170 | 0 | 0 | 1 | 0 | Yes | No | No |
1139 | Tirfing | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1140 | Byeollungum | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 90 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 220 | 104 | 0 | 0 | 1 | 0 | Yes | No | No |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20 | 10 | 250 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1170 | Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 200 | 175 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 0.31267 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.