Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 561-580.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7023 | Blade Lost in Darkness | Etc | None | 12,000 | 6,000 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12383 | Vulcan Bullet Magazine | Usable | None | 11,000 | 5,500 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2609 | Skull Ring | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2620 | Rogue's Treasure | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2239 | Monocle | Armor | Middle Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2619 | Bow Thimble | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5822 | Love Chick Hat | Armor | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |
1549 | Pile Bunker | Weapon - Mace | Weapon | 10,000 | 5,000 | 350 | 450 | 0 | 0 | 1 | 0 | Yes | No | No |
2117 | Arm Guard | Armor | Shield | 10,000 | 5,000 | 15 | 0 | 0 | 50 | 0 | 0 | Yes | No | No |
1248 | Obsidian Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
15053 | Special Ninja Suit | Armor | Armor | 10,000 | 5,000 | 120 | 0 | 0 | 70 | 0 | 0 | Yes | No | No |
2307 | Mantle | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 37 | 0 | 0 | Yes | No | No |
1247 | Kindle Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1249 | Fisherman's Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 0 | Yes | No | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 0 | 1 | 0 | Yes | No | No |
1112 | Rapier | Weapon - One-Handed Sword | Weapon | 10,000 | 5,000 | 50 | 70 | 0 | 0 | 1 | 0 | Yes | No | No |
2671 | Bow Thimble | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2715 | Skull Ring | Armor | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
15068 | Advanced Angelic Protection | Armor | Armor | 10,000 | 5,000 | 60 | 0 | 0 | 40 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 1.2235 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.