Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 41-60.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13332 | Huuma Shuriken of Dancing Petals | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 200 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
18145 | Vigilante Bow | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No |
2051 | Illusion Survivor's Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 120 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
13338 | Illusion Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 150 | 300 | 0 | 0 | 1 | 2 | Yes | No | No |
28022 | Illusion Infiltrator | Weapon - Katar | Two-Handed | 0 | 0 | 150 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
28601 | Ru Gold Book | Weapon - Book | Weapon | 0 | 0 | 50 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No |
1323 | Ru Gold Axe | Weapon - One-Handed Axe | Weapon | 0 | 0 | 180 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1846 | Illusion Combo Battle Glove | Weapon - Knuckle | Weapon | 0 | 0 | 50 | 250 | 0 | 0 | 1 | 2 | Yes | No | No |
16037 | Ru Gold Mace | Weapon - Mace | Weapon | 0 | 0 | 150 | 170 | 0 | 0 | 1 | 2 | Yes | No | No |
28745 | Illusion Counter Dagger | Weapon - Dagger | Weapon | 0 | 0 | 90 | 170 | 0 | 0 | 1 | 2 | No | No | No |
2039 | Illusion Wizardry Staff | Weapon - Two-handed staves | Two-Handed | 0 | 0 | 240 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
21013 | Hetairoi Sword | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 220 | 210 | 0 | 0 | 1 | 2 | Yes | No | No |
13469 | Illusion Immaterial Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 90 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
13460 | Sealed Magic Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 150 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
28023 | Illusion Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 0 | 0 | 170 | 220 | 0 | 0 | 1 | 2 | Yes | No | No |
5608 | Dorothy Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5607 | Lyria Doll Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No |
5605 | RTC Third Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 1.50298 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.