Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 601-620.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5906 | Oni Horns | Armor | Upper Headgear | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
19569 | Costume Sprout Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5406 | Academy Freshman Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
19628 | Costume Headset | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19776 | Costume Tomboy Fairy | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20215 | Costume Black Devil Mask | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20199 | Costume Evil Marcher Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20217 | Costume Arabian Veil | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20255 | Costume Love Cheeks | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20256 | Costume Honey Pancake | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19082 | Bio Protector | Armor | Middle Headgear | 0 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |
19344 | Illusion Hot-blooded Headband | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |
5969 | QueenAnzRevenge | Armor | Upper Headgear | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 1 | Yes | No | No |
1682 | Shadow Staff | Weapon - Staff | Weapon | 0 | 0 | 60 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
5905 | Lyrica Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
5903 | Deadman Bandana | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 1 | Yes | No | No |
19566 | Costume Samurai Mask | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
5920 | Medical Boots | Armor | Footgear | 0 | 0 | 30 | 0 | 0 | 10 | 0 | 0 | Yes | No | No |
5968 | DVAngelNurseCap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 10 | 0 | 1 | Yes | No | No |
13094 | Evil Slayer Stabber Dagger | Weapon - Dagger | Weapon | 0 | 0 | 90 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
Powered by FluxCP Page generated in 3.52074 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.