Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 230 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 230 | 180 | 0 | 0 | 1 | 0 | Yes | No | No |
1371 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 600 | 10 | 0 | 0 | 1 | 1 | Yes | No | No |
1816 | Berserk | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 1 | Yes | No | No |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20 | 10 | 45 | 110 | 0 | 0 | 1 | 0 | Yes | No | No |
13069 | As-nail | Weapon - Dagger | Weapon | 56,000 | 28,000 | 50 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
1925 | Cello | Weapon - Musical Instrument | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 3 | Yes | No | No |
1927 | Glorious Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 0 | 50 | 0 | 0 | 1 | 0 | Yes | No | No |
1937 | Ru Gold Violin | Weapon - Musical Instrument | Weapon | 0 | 0 | 150 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1934 | Contrabass | Weapon - Musical Instrument | Weapon | 20 | 10 | 25 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1942 | Requiem Violin | Weapon - Musical Instrument | Weapon | 20 | 10 | 50 | 160 | 0 | 0 | 1 | 0 | Yes | No | No |
13067 | Keris | Weapon - Dagger | Weapon | 20 | 10 | 70 | 107 | 0 | 0 | 1 | 1 | Yes | No | No |
1800 | Fist of Vicious Mind | Weapon - Knuckle | Weapon | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 1 | Yes | No | No |
1801 | Waghnak | Weapon - Knuckle | Weapon | 8,000 | 4,000 | 40 | 30 | 0 | 0 | 1 | 3 | Yes | No | No |
1803 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
1804 | Knuckle Dusters | Weapon - Knuckle | Weapon | 25,000 | 12,500 | 45 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
1809 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 1 | Yes | No | No |
1810 | Claw | Weapon - Knuckle | Weapon | 67,000 | 33,500 | 50 | 86 | 0 | 0 | 1 | 2 | Yes | No | No |
1812 | Finger | Weapon - Knuckle | Weapon | 58,000 | 29,000 | 50 | 97 | 0 | 0 | 1 | 2 | Yes | No | No |
1375 | Berdysz | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 2.35511 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.