Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 621-640.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1903 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No |
1154 | Bastard Sword | Weapon - Two-Handed Sword | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 0 | 1 | 2 | Yes | No | No |
1696 | Exquisite Foxtail Model | Weapon - Staff | Weapon | 20 | 10 | 30 | 240 | 0 | 0 | 1 | 2 | Yes | No | No |
1678 | Ru Gold Wand | Weapon - Staff | Weapon | 0 | 0 | 0 | 50 | 0 | 0 | 1 | 2 | Yes | No | No |
1926 | Harp of Nepenthes | Weapon - Musical Instrument | Weapon | 20 | 10 | 100 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |
1151 | Slayer | Weapon - Two-Handed Sword | Two-Handed | 15,000 | 7,500 | 130 | 90 | 0 | 0 | 1 | 2 | Yes | No | No |
1624 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
1149 | Flamberge | Weapon - One-Handed Sword | Weapon | 60,000 | 30,000 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No |
1147 | Town Sword | Weapon - One-Handed Sword | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1691 | Strange God Foxtail Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 100 | 0 | 0 | 1 | 2 | Yes | No | No |
1158 | Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 0 | 1 | 2 | Yes | No | No |
1665 | Piercing Staff | Weapon - Staff | Weapon | 20 | 10 | 50 | 80 | 0 | 0 | 1 | 2 | Yes | No | No |
1680 | Crimson One-Handed Staff | Weapon - Staff | Weapon | 10 | 5 | 60 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
13047 | Weihna | Weapon - Dagger | Weapon | 20 | 10 | 50 | 135 | 0 | 0 | 1 | 2 | Yes | No | No |
1666 | Healing Staff | Weapon - Staff | Weapon | 20 | 10 | 40 | 10 | 0 | 0 | 1 | 2 | Yes | No | No |
1162 | Broad Sword | Weapon - Two-Handed Sword | Two-Handed | 65,000 | 32,500 | 200 | 140 | 0 | 0 | 1 | 2 | Yes | No | No |
1645 | Lich's Bone Wand | Weapon - Staff | Weapon | 20 | 10 | 80 | 60 | 0 | 0 | 1 | 2 | Yes | No | No |
13469 | Illusion Immaterial Sword | Weapon - One-Handed Sword | Weapon | 0 | 0 | 90 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1682 | Shadow Staff | Weapon - Staff | Weapon | 0 | 0 | 60 | 70 | 0 | 0 | 1 | 2 | Yes | No | No |
1657 | Wand Of Affection | Weapon - Staff | Weapon | 20 | 10 | 50 | 30 | 0 | 0 | 1 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 4.27564 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.