Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 721-740.
Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1652 | Tourist Staff | Weapon - Staff | Weapon | 0 | 0 | 50 | 35 | 0 | 0 | 1 | 0 | No | No | No |
2457 | Eden Team Boots II | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | No | No | No |
2829 | Greed Clip | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
16011 | Adventure Mace | Weapon - Mace | Weapon | 0 | 0 | 0 | 60 | 0 | 0 | 1 | 0 | No | No | No |
20109 | Costume Jolly Roger Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20156 | Costume Fan in Mouth | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20193 | Costume Foxtail | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
15009 | Eden Team Uniform I | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | No | No | No |
20051 | Costume Stop Post | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20020 | Costume Zaha Doll Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
19523 | Green Ribbon | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
5985 | Noble Mask | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
20065 | Costume Grand Peco Hairband | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |
2822 | Archer Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
18732 | TE Woe Cap | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |
2548 | Neo Muffler | Armor | Garment | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | No | No | No |
19643 | Costume Wickebine Ears | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13181 | Novice Shotgun | Weapon - Shotgun | Two-Handed | 0 | 0 | 100 | 80 | 0 | 0 | 9 | 0 | No | No | No |
13309 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 0 | 0 | 0 | 99 | 0 | 0 | 1 | 0 | No | No | No |
2755 | Clamorous Ring | Armor | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.61 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.