Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 761-780.
Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6356 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6351 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6348 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6347 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6350 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6354 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6349 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
6353 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2203 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
1901 | Violin | Weapon - Musical Instrument | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
1902 | Violin | Weapon - Musical Instrument | Weapon | 4,000 | 2,000 | 70 | 50 | 0 | 0 | 1 | 4 | Yes | No | No |
12052 | Assorted Seafood | Healing | None | 4,000 | 2,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
623 | Earthworm the Dude | Usable | None | 4,000 | 2,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |
752 | Rocker Doll | Etc | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12062 | Chocolate Mousse Cake | Healing | None | 4,000 | 2,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12067 | Mixed Juice | Healing | None | 4,000 | 2,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12657 | Madness Powder | Usable | None | 4,000 | 2,000 | 30 | 0 | 0 | 0 | 0 | 0 | No | No | No |
610 | Yggdrasil Leaf | Delay Consume | None | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
7433 | Blank Scroll | Etc | None | 4,000 | 2,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.45085 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.