Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 121-140.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable ▲ | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2110 | Holy Guard | Armor | Shield | 85,000 | 42,500 | 140 | 0 | 0 | 110 | 0 | 0 | No | No | No |
2507 | Ancient Cape | Armor | Garment | 82,000 | 41,000 | 60 | 0 | 0 | 9 | 0 | 0 | Yes | No | No |
2525 | Ancient Cape | Armor | Garment | 82,000 | 41,000 | 60 | 0 | 0 | 9 | 0 | 1 | Yes | No | No |
13157 | Drifter | Weapon - Gatling Gun | Two-Handed | 80,000 | 40,000 | 230 | 50 | 0 | 0 | 9 | 1 | Yes | No | No |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000 | 40,000 | 40 | 55 | 0 | 0 | 1 | 0 | Yes | No | No |
2317 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 1 | Yes | No | No |
2316 | Full Plate | Armor | Armor | 80,000 | 40,000 | 450 | 0 | 0 | 70 | 0 | 0 | Yes | No | No |
12084 | Ascending Dragon Soup | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12089 | Special Meat Stew | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12094 | Heavenly Fruit Juice | Healing | None | 80,000 | 40,000 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12099 | Blood Flavored Soda | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12074 | Tendon Satay | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
706 | Four Leaf Clover | Etc | None | 80,000 | 40,000 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |
12079 | Tristan XII | Healing | None | 80,000 | 40,000 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No |
13303 | Huuma Blaze Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 78,000 | 39,000 | 150 | 185 | 0 | 0 | 1 | 0 | Yes | No | No |
13169 | Thunder P | Weapon - Shotgun | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 0 | 9 | 2 | Yes | No | No |
13168 | Thunder P | Weapon - Shotgun | Two-Handed | 76,000 | 38,000 | 70 | 80 | 0 | 0 | 9 | 1 | Yes | No | No |
2920 | Vit Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
2927 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No |
2921 | Dex Glove | Armor | Accessories | 75,000 | 37,500 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Powered by FluxCP Page generated in 0.6006 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.