Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 141-160.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1466 | Crescent Scythe | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 0 | Yes | No | No |
2318 | Lord's Clothes | Armor | Armor | 20 | 10 | 250 | 0 | 0 | 59 | 0 | 1 | Yes | No | No |
5892 | RCC2013 1ST CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No |
1360 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 0 | 1 | 1 | Yes | No | No |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
2000 | Staff of Destruction | Weapon - Two-handed staves | Two-Handed | 20 | 10 | 250 | 130 | 0 | 0 | 1 | 1 | Yes | No | No |
13302 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 4 | Yes | No | No |
5453 | RWC 2008 Dragon Helm Copper | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 5 | 0 | 1 | No | No | No |
1469 | Longinus's Spear | Weapon - Two-Handed Spear | Two-Handed | 20 | 10 | 250 | 180 | 0 | 0 | 3 | 0 | Yes | No | No |
1361 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000 | 27,500 | 250 | 185 | 0 | 0 | 1 | 2 | Yes | No | No |
2125 | Strong Shield | Armor | Shield | 20 | 10 | 250 | 0 | 0 | 90 | 0 | 1 | Yes | No | No |
13301 | Huuma Giant Wheel Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 0 | 1 | 3 | Yes | No | No |
2153 | Imperial Guard | Armor | Shield | 20 | 10 | 250 | 0 | 0 | 120 | 0 | 1 | Yes | No | No |
1375 | Berdysz | Weapon - Two-Handed Axe | Two-Handed | 20 | 10 | 250 | 200 | 0 | 0 | 1 | 2 | Yes | No | No |
1463 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 0 | 3 | 1 | Yes | No | No |
1465 | Halberd | Weapon - Two-Handed Spear | Two-Handed | 54,000 | 27,000 | 250 | 165 | 0 | 0 | 3 | 0 | Yes | No | No |
1531 | Wrench | Weapon - Mace | Weapon | 20 | 10 | 250 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |
1172 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 0 | 1 | 2 | Yes | No | No |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 0 | 3 | 0 | Yes | No | No |
13197 | Mini Mei | Weapon - Gatling Gun | Two-Handed | 1,600,000 | 800,000 | 250 | 220 | 0 | 0 | 9 | 2 | Yes | No | No |
Powered by FluxCP Page generated in 0.40141 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.