Found a total of 12284 record(s) across 615 page(s). Displaying result(s) 1-20.
Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1272 | Scratcher | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1280 | Valorous Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |
1274 | Refined Unholy Touch | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 179 | 0 | 0 | 1 | 0 | No | No | No |
1173 | Muramasa | Weapon - Two-Handed Sword | Two-Handed | 1 | 0 | 0 | 204 | 0 | 0 | 1 | 0 | No | No | No |
1194 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1187 | Glorious Claymore | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 220 | 0 | 0 | 1 | 0 | Yes | No | No |
1282 | Glorious Jamadhar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
1193 | Eden Slayer II | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 185 | 0 | 0 | 1 | 0 | No | No | No |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 148 | 0 | 0 | 1 | 0 | No | No | No |
1267 | Infiltrator | Weapon - Katar | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No |
1174 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1192 | Eden Slayer I | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 162 | 0 | 0 | 1 | 0 | No | No | No |
1195 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 2 | 1 | 0 | 190 | 0 | 0 | 1 | 0 | No | No | No |
1190 | Claymore | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 220 | 0 | 0 | 1 | 0 | No | No | No |
1184 | Valorous Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1183 | Brave Assaulter's Katzbalger | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 200 | 0 | 0 | 1 | 0 | Yes | No | No |
1177 | Muramash | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |
1197 | Eden Slayer III | Weapon - Two-Handed Sword | Two-Handed | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 0 | No | No | No |
1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |
Powered by FluxCP Page generated in 1.54836 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.