Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 281-300.
Monster ID | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▲ | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2938 | Magic Seal | Magic Seal | 140 | 10,000,000 | Large | Formless | Neutral (Lv 1) | 1 | 6,999 | None | No |
2137 | Miming | Miming | 140 | 81,200 | Small | Formless | Neutral (Lv 1) | 7,100 | 6,300 | 4510 | No |
2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
2335 | Treasure Chest | Bakonawa's Treasure | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | 4591 | No |
2288 | Treasure Chest | Treasure Chest | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
2992 | Creepy Demon | Creepy Demon | 140 | 4,444 | Small | Undead | Dark (Lv 3) | 666 | 732 | 31019 | No |
2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 54,260 | 46,980 | 4300 | No |
3442 | Frozenwolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 5,000 | 5,000 | 4640 | No |
3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 583 | 656 | 4661 | No |
2165 | MVP! Gold Queen Scaraba | Gold Queen Scaraba | 140 | 6,441,600 | Large | Insect | Earth (Lv 3) | 4,102,200 | 2,122,000 | 4509 | No |
2087 | MVP! Queen Scaraba | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 410,220 | 212,200 | 4507 | No |
2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 38,800 | 3,960 | 27163 | No |
2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 10 | 12 | 27166 | No |
2130 | Luciola Vespa | Luciola Vespa | 140 | 12,000 | Medium | Insect | Wind (Lv 1) | 0 | 0 | None | No |
2531 | Venom Bug | Venom Bug | 140 | 10,000 | Small | Insect | Poison (Lv 1) | 0 | 0 | None | No |
3073 | Grand Pere | Awakened Ferre | 140 | 19,471,800 | Large | Demon | Undead (Lv 3) | 3,132,000 | 2,720,300 | 27106 | No |
1635 | Eremes | Eremes Guile | 140 | 190,525 | Medium | Demon | Poison (Lv 4) | 10,329 | 6,846 | 4360 | No |
2990 | Corrupt Cruiser | Corrupt Cruiser | 140 | 188,999 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
2558 | Ifodes | Ifodes | 140 | 1,400,000 | Medium | Demi-Human | Neutral (Lv 1) | 46,150 | 18,900 | 27258 | No |
1637 | Magaleta | Margaretha Sorin | 140 | 220,800 | Medium | Demi-Human | Holy (Lv 3) | 9,895 | 7,421 | 4364 | No |
Powered by FluxCP Page generated in 0.09031 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.