Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 21-40.
Monster ID ▲ | kRO Name | iRO Name | Level ▼ | HP | Size | Race ▼ | Element | Base EXP | Job EXP ▼ | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
1026 | Munak | Munak | 58 | 2,445 | Medium | Undead | Undead (Lv 1) | 495 | 557 | 4090 | No |
1028 | Soldier Skeleton | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead (Lv 1) | 216 | 243 | 4086 | No |
1029 | Isis | Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 531 | 597 | 4116 | No |
1030 | Anacondaq | Anacondaq | 100 | 8,510 | Medium | Brute | Poison (Lv 1) | 1,602 | 1,202 | 4062 | No |
1031 | Poporing | Poporing | 30 | 524 | Medium | Plant | Poison (Lv 1) | 198 | 224 | 4033 | No |
1032 | Verit | Verit | 52 | 1,944 | Medium | Undead | Undead (Lv 1) | 414 | 467 | 4107 | No |
1033 | Elder Willow | Elder Willow | 34 | 599 | Medium | Plant | Fire (Lv 2) | 233 | 263 | 4052 | No |
1034 | Thara Frog | Thara Frog | 40 | 1,157 | Medium | Fish | Water (Lv 2) | 311 | 350 | 4058 | No |
1035 | Hunter Fly | Hunter Fly | 63 | 2,050 | Small | Insect | Wind (Lv 2) | 604 | 681 | 4115 | No |
1036 | Ghoul | Ghoul | 61 | 2,614 | Medium | Undead | Undead (Lv 2) | 583 | 656 | 4110 | No |
1037 | Side Winder | Side Winder | 70 | 2,736 | Medium | Brute | Poison (Lv 1) | 720 | 810 | 4117 | No |
1038 | MVP! Osiris | Osiris | 68 | 475,840 | Medium | Undead | Undead (Lv 4) | 245,520 | 200,880 | 4144 | No |
1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 396,525 | 334,106 | 4147 | No |
1040 | Golem | Golem | 61 | 2,245 | Large | Formless | Neutral (Lv 3) | 540 | 608 | 4072 | No |
1041 | Mummy | Mummy | 55 | 2,155 | Medium | Undead | Undead (Lv 2) | 486 | 548 | 4106 | No |
1042 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 369 | 414 | 4042 | No |
1044 | Obeaune | Obeaune | 53 | 2,158 | Medium | Fish | Water (Lv 2) | 476 | 534 | 4093 | No |
1045 | Marc | Marc | 56 | 2,522 | Medium | Fish | Water (Lv 2) | 525 | 590 | 4105 | No |
1046 | MVP! Doppelganger | Doppelganger | 77 | 380,000 | Medium | Demon | Dark (Lv 3) | 313,200 | 250,560 | 4142 | No |
1047 | Peco Peco Egg | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral (Lv 3) | 54 | 41 | 4007 | No |
Powered by FluxCP Page generated in 0.42298 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.