Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 541-560.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2790 | Solid Isis | Solid Isis | 59 | 20,920 | Large | Demon | Dark (Lv 1) | 1,395 | 4,470 | 4116 | No |
1120 | Ghostring | Ghostring | 90 | 26,700 | Medium | Demon | Ghost (Lv 4) | 4,305 | 4,467 | 4047 | No |
1720 | Hydro | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 6,285 | 4,463 | 4384 | No |
1652 | Ygnizem | Egnigem Cenia | 136 | 44,327 | Medium | Demi-Human | Fire (Lv 2) | 5,229 | 4,461 | 4346 | No |
2550 | Dio Anemos | Dio Anemos | 95 | 200,000 | Medium | Demi-Human | Neutral (Lv 1) | 9,440 | 4,430 | 27250 | No |
1754 | Skeggiold | Skeggiold | 131 | 53,290 | Small | Angel | Holy (Lv 2) | 5,552 | 4,419 | 4406 | No |
1755 | Skeggiold | Skeggiold | 131 | 52,280 | Small | Angel | Holy (Lv 2) | 5,549 | 4,411 | 4406 | No |
2554 | Faymont | Faymont | 105 | 400,000 | Medium | Demi-Human | Neutral (Lv 1) | 11,660 | 4,370 | 27254 | No |
1656 | Kavac | Kavach Icarus | 135 | 43,079 | Medium | Demi-Human | Wind (Lv 2) | 5,103 | 4,276 | 4351 | No |
1870 | Necromancer | Necromancer | 133 | 91,304 | Medium | Undead | Undead (Lv 4) | 5,580 | 4,185 | 4440 | No |
2016 | Aqua Elemental | Aqua Elemental | 121 | 33,209 | Large | Formless | Water (Lv 4) | 4,155 | 4,155 | 4443 | No |
2907 | Solid Alligator | Solid Alligator | 57 | 24,300 | Medium | Brute | Water (Lv 1) | 1,275 | 4,110 | 4252 | No |
2739 | Swift Mummy | Swift Mummy | 55 | 10,775 | Medium | Undead | Undead (Lv 2) | 1,275 | 4,110 | 4106 | No |
2740 | Solid Mummy | Solid Mummy | 55 | 21,550 | Medium | Undead | Undead (Lv 2) | 1,275 | 4,110 | 4106 | No |
2752 | Furious Mimic | Furious Mimic | 56 | 9,695 | Medium | Formless | Neutral (Lv 3) | 1,275 | 4,110 | 4205 | No |
2753 | Elusive Mimic | Elusive Mimic | 56 | 9,695 | Medium | Formless | Neutral (Lv 3) | 1,275 | 4,110 | 4205 | No |
2808 | Elusive Grove | Elusive Grove | 55 | 10,450 | Medium | Brute | Earth (Lv 2) | 1,275 | 4,110 | 4377 | No |
2809 | Swift Greatest General | Swift Greatest General | 55 | 7,875 | Medium | Formless | Fire (Lv 2) | 1,275 | 4,110 | 4283 | No |
1302 | Dark Illusion | Dark Illusion | 96 | 29,255 | Large | Demon | Undead (Lv 4) | 4,091 | 4,099 | 4169 | No |
2630 | Furious Toucan | Furious Toucan | 70 | 18,200 | Medium | Brute | Wind (Lv 2) | 1,730 | 4,080 | None | No |
Powered by FluxCP Page generated in 0.8304 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.