Monsters

Search...

... ...

... ...

...

Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 781-800.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▼ Card ID Custom
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 705 2,370 4196 No
2839 Swift Elder Willow Swift Elder Willow 34 2,995 Medium Plant Fire (Lv 2) 580 1,965 4052 No
2840 Solid Elder Willow Solid Elder Willow 34 5,990 Medium Plant Fire (Lv 2) 580 1,965 4052 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 2,599 1,793 4470 No
1410 Live Peach Tree Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 1,499 1,724 4217 No
2701 Poporing Ringleader Poporing Ringleader 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2702 Furious Poporing Furious Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
2703 Elusive Poporing Elusive Poporing 30 2,620 Medium Plant Poison (Lv 1) 495 1,680 4033 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 2,221 1,662 4476 No
1413 Wild Ginseng Hermit Plant 90 6,052 Small Plant Fire (Lv 2) 1,409 1,586 4232 No
1884 Mavka Mavka 84 5,421 Medium Plant Earth (Lv 3) 1,253 1,530 27161 No
1780 Muscipular Muscipular 105 12,550 Medium Plant Earth (Lv 1) 1,944 1,458 4420 No
2705 Solid Poison Spore Solid Poison Spore 26 4,560 Medium Plant Poison (Lv 1) 405 1,365 4048 No
1881 Les Lesavka 82 6,216 Medium Plant Earth (Lv 4) 1,205 1,356 27158 No
1500 Parasite Parasite 76 3,222 Medium Plant Wind (Lv 2) 923 1,337 4309 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 1,170 1,317 4083 No
2151 Alnoldi Rafflesia Alnoldi 80 5,149 Medium Plant Earth (Lv 1) 1,399 1,280 4515 No
1880 Wood Goblin Leshij 81 5,499 Medium Plant Earth (Lv 3) 1,106 1,245 27157 No
2741 Muka Ringleader Muka Ringleader 23 2,340 Large Plant Earth (Lv 1) 360 1,215 4036 No
1215 Stem Worm Stem Worm 84 4,530 Medium Plant Wind (Lv 1) 1,080 1,215 4224 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next