Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 241-260.
Monster ID ▲ | kRO Name ▲ | iRO Name | Level ▲ | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|
1266 | Aster | Aster | 50 | 1,509 | Small | Fish | Earth (Lv 1) | 405 | 455 | 4247 | No |
1267 | Carat | Carat | 103 | 9,222 | Medium | Demon | Wind (Lv 2) | 1,944 | 1,458 | 4288 | No |
1268 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Formless | Dark (Lv 4) | 7,348 | 6,511 | 4320 | No |
1269 | Clock | Clock | 81 | 5,556 | Medium | Formless | Earth (Lv 2) | 1,231 | 1,158 | 4299 | No |
1270 | Clock Tower Manager | Clock Tower Manager | 90 | 6,400 | Large | Formless | Neutral (Lv 4) | 1,305 | 1,467 | 4229 | No |
1271 | Alligator | Alligator | 57 | 2,430 | Medium | Brute | Water (Lv 1) | 486 | 548 | 4252 | No |
1272 | MVP! Dark Lord | Dark Lord | 96 | 1,190,900 | Large | Demon | Undead (Lv 4) | 714,240 | 558,000 | 4168 | No |
1273 | Orc Lady | Orc Lady | 45 | 1,520 | Medium | Demi-Human | Earth (Lv 2) | 380 | 435 | 4255 | No |
1274 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 594 | 669 | 4200 | No |
1275 | Alice | Alice | 100 | 9,230 | Medium | Demi-Human | Neutral (Lv 3) | 1,630 | 1,222 | 4253 | No |
1276 | Raydric Archer | Raydric Archer | 82 | 4,437 | Medium | Demon | Dark (Lv 2) | 1,049 | 1,332 | 4187 | No |
1277 | Greatest General | Greatest General | 55 | 1,575 | Medium | Formless | Fire (Lv 2) | 486 | 548 | 4283 | No |
1278 | Stalactic Golem | Stalactic Golem | 68 | 2,590 | Large | Formless | Neutral (Lv 4) | 675 | 759 | 4223 | No |
1279 | Tri Joint | Tri Joint | 66 | 2,530 | Small | Insect | Earth (Lv 1) | 347 | 297 | 4308 | No |
1280 | Steam Goblin | Goblin Steamrider | 66 | 2,241 | Medium | Demi-Human | Wind (Lv 2) | 680 | 765 | 4156 | No |
1281 | Sage Worm | Sage Worm | 70 | 2,872 | Small | Brute | Neutral (Lv 3) | 720 | 810 | 4219 | No |
1282 | Kobold Archer | Kobold Archer | 108 | 11,053 | Small | Demi-Human | Fire (Lv 1) | 2,160 | 2,620 | 4292 | No |
1283 | Chimera | Chimera | 70 | 26,406 | Large | Brute | Fire (Lv 3) | 5,168 | 4,698 | 4300 | No |
1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | None | No |
1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 1 | 1 | None | No |
Powered by FluxCP Page generated in 0.74839 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.