Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 41-60.
Monster ID ▼ | kRO Name ▲ | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|---|
3452 | Zombie Guard | Zombie Guard | 145 | 124,000 | Medium | Undead | Undead (Lv 4) | 6,887 | 4,809 | 4641 | No |
3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 9,575 | 7,859 | 4637 | No |
3450 | Bijou | Bijou | 115 | 10,000,000 | Large | Undead | Undead (Lv 4) | 66,666 | 66,666 | 4636 | No |
3449 | P Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
3448 | P Amdarais | Renovated Amdarais | 99 | 10,000,000 | Large | Undead | Undead (Lv 1) | 0 | 0 | 4635 | No |
3447 | P Soldier Skeleton | Enchanted Soldier Skele | 115 | 20,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4634 | No |
3446 | P Skeleton | Enchanted Skeleton | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4446 | No |
3445 | P Archer Skeleton | Enchanted Archer Skelet | 114 | 10,000 | Medium | Undead | Undead (Lv 3) | 0 | 0 | 4633 | No |
3444 | Watcher | Watcher | 145 | 120,000 | Small | Formless | Wind (Lv 1) | 7,000 | 7,000 | 4638 | No |
3443 | Taffy | Taffy | 145 | 100,000 | Medium | Brute | Earth (Lv 1) | 6,000 | 6,000 | 4639 | No |
3442 | Frozenwolf | Frozen Wolf | 140 | 80,000 | Medium | Brute | Water (Lv 1) | 5,000 | 5,000 | 4640 | No |
3256 | Zombie H | Smelly Zombie | 148 | 134,615 | Small | Formless | Neutral (Lv 3) | 6,859 | 6,903 | None | No |
3255 | Ghoul H | Smelly Ghoul | 155 | 178,652 | Small | Plant | Wind (Lv 1) | 10,233 | 10,598 | None | No |
3254 | T_W_O | T_W_O | 165 | 48,000,000 | Large | Demon | Dark (Lv 3) | 0 | 0 | 27020 | No |
3253 | Sys Msg | System message | 160 | 100 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
3252 | Machine Component | Machine Component | 153 | 245,670 | Medium | Formless | Dark (Lv 1) | 7,255 | 7,011 | 27019 | No |
3251 | Machine Component | Machine Component | 149 | 217,650 | Small | Formless | Dark (Lv 2) | 6,598 | 5,931 | 27018 | No |
3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 61 | 58 | 27017 | No |
3249 | Exploration Rover T | Explorer Robot Turbo | 171 | 318,117 | Large | Formless | Neutral (Lv 4) | 19,826 | 41,023 | 27016 | No |
3248 | Repair Robot T | Repair Robot Turbo | 158 | 186,320 | Small | Formless | Neutral (Lv 2) | 13,208 | 14,489 | 27015 | No |
Powered by FluxCP Page generated in 0.08378 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.