Found a total of 1975 record(s) across 99 page(s). Displaying result(s) 321-340.
Monster ID ▼ | kRO Name | iRO Name | Level ▲ | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
---|---|---|---|---|---|---|---|---|---|---|---|
2823 | Elusive Ghoul | Elusive Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 1,530 | 4,920 | 4110 | No |
2822 | Furious Ghoul | Furious Ghoul | 61 | 13,070 | Medium | Undead | Undead (Lv 2) | 1,530 | 4,920 | 4110 | No |
2821 | Giant Hornet Ringleader | Giant Hornet Ringleader | 120 | 132,605 | Small | Insect | Wind (Lv 1) | 9,005 | 29,895 | 4271 | No |
2820 | Solid Dark Shadow | Solid Dark Shadow | 147 | 2,041,090 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
2819 | Swift Dark Shadow | Swift Dark Shadow | 147 | 1,020,550 | Small | Formless | Dark (Lv 2) | 57,500 | 181,800 | None | No |
2818 | Elusive Dark Hammer Kobold | Elusive Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
2817 | Furious Dark Hammer Kobold | Furious Dark Hammer Kobold | 142 | 906,700 | Medium | Demi-Human | Poison (Lv 2) | 51,800 | 182,700 | None | No |
2816 | Goat Ringleader | Goat Ringleader | 80 | 19,900 | Medium | Brute | Fire (Lv 3) | 2,930 | 8,970 | 4150 | No |
2815 | Solid Goat | Solid Goat | 80 | 39,800 | Medium | Brute | Fire (Lv 3) | 2,930 | 8,970 | 4150 | No |
2814 | Swift Goblin | Swift Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 920 | 3,105 | 4060 | No |
2813 | Elusive Goblin | Elusive Goblin | 48 | 5,290 | Medium | Demi-Human | Wind (Lv 1) | 920 | 3,105 | 4060 | No |
2812 | Furious Golem | Furious Golem | 61 | 11,225 | Large | Formless | Neutral (Lv 3) | 1,415 | 4,560 | 4072 | No |
2811 | Grand Peco Ringleader | Grand Peco Ringleader | 75 | 15,750 | Large | Brute | Fire (Lv 2) | 2,440 | 7,485 | 4161 | No |
2810 | Solid Grand Peco | Solid Grand Peco | 75 | 31,500 | Large | Brute | Fire (Lv 2) | 2,440 | 7,485 | 4161 | No |
2809 | Swift Greatest General | Swift Greatest General | 55 | 7,875 | Medium | Formless | Fire (Lv 2) | 1,275 | 4,110 | 4283 | No |
2808 | Elusive Grove | Elusive Grove | 55 | 10,450 | Medium | Brute | Earth (Lv 2) | 1,275 | 4,110 | 4377 | No |
2807 | Furious Harpy | Furious Harpy | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 3,300 | 11,400 | 4325 | No |
2806 | Harpy Ringleader | Harpy Ringleader | 83 | 22,115 | Medium | Demon | Wind (Lv 3) | 3,300 | 11,400 | 4325 | No |
2805 | Solid High Orc | Solid High Orc | 81 | 41,930 | Large | Demi-Human | Fire (Lv 2) | 3,020 | 8,685 | 4322 | No |
2804 | Swift Hill Wind | Swift Hill Wind | 101 | 45,500 | Medium | Brute | Wind (Lv 3) | 5,700 | 12,810 | 4345 | No |
Powered by FluxCP Page generated in 1.87253 second(s). Number of queries executed: 11.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2024 LawlessRO All rights reserved.